Wins of the
198. Class lottery
Winnings | Ticket number |
---|---|
€ 1.000.000 | 54.293 |
€ 100.000 | 145.416 |
€ 50.000 | 102.794 |
€ 30.000 | 6.115 |
€ 10.000 | 3.547 15.422 46.463 142.067 218.934 |
€ 1.000 * | ...574 |
Wins of the
Super Class
Date | Ticket number |
---|---|
30.09.2024 | 241.587 |
01.10.2024 | 100.282 |
02.10.2024 | 124.811 |
03.10.2024 | 93.000 |
04.10.2024 | 118.704 |
Wins of the
Gold Class
Wins of the
Luxury Class