Wins of the
200. Class lottery
Winnings | Ticket number |
---|---|
€ 1.000.000 | 30.662 |
€ 100.000 | 141.582 |
€ 50.000 | 113.061 |
€ 10.000 | 1.382 28.032 207.602 209.991 211.221 |
€ 1.000 * | ...835 |
€ 600 * | ...313 ...759 |
€ 400 * | ...317 ...414 ...678 ...741 |
€ 200 * | ...001, ...011, ...042, ...046, ...052, ...067, ...167, ...206, ...213, ...224, ...233, ...258, ...265, ...295, ...296, ...302, ...304, ...403, ...464, ...470, ...524, ...528, ...617, ...639, ...691, ...709, ...711, ...725, ...752, ...793, ...840, ...874, ...891, ...903, ...905, ...918, ...966, ...979, ...985, ...999 |
Wins of the
Super Class
Date | Ticket number |
---|---|
14.07.2025 | 27.080 |
15.07.2025 | 162.931 |
Wins of the
Gold Class
Wins of the
Luxury Class