Wins of the
200. Class lottery
Winnings | Ticket number |
---|---|
€ 1.000.000 | 36.449 |
€ 100.000 | 66.499 |
€ 50.000 | 119.368 |
€ 10.000 | 130.351 145.856 177.463 186.866 230.820 |
€ 1.000 * | ...241 |
€ 600 * | ...129 ...589 |
€ 400 * | ...516 ...803 ...849 ...856 |
€ 200 * | ...001, ...027, ...029, ...044, ...046, ...048, ...051, ...057, ...060, ...064, ...072, ...075, ...102, ...111, ...113, ...122, ...158, ...166, ...168, ...188, ...191, ...192, ...208, ...211, ...216, ...228, ...231, ...243, ...254, ...256, ...290, ...292, ...324, ...336, ...359, ...367, ...372, ...381, ...393, ...401, ...407, ...409, ...420, ...427, ...429, ...441, ...442, ...449, ...451, ...458, ...466, ...477, ...504, ...521, ...535, ...543, ...552, ...557, ...571, ...604, ...620, ...621, ...622, ...650, ...654, ...660, ...663, ...671, ...673, ...691, ...698, ...700, ...724, ...730, ...756, ...767, ...774, ...775, ...818, ...824, ...832, ...841, ...844, ...845, ...852, ...853, ...870, ...882, ...888, ...891, ...897, ...906, ...907, ...910, ...919, ...923, ...936, ...949, ...952, ...955 |
Wins of the
Super Class
Date | Ticket number |
---|---|
16.06.2025 | 148.844 |
17.06.2025 | 18.744 |
18.06.2025 | 81.863 |
19.06.2025 | 119.494 |
20.06.2025 | 25.775 |
Wins of the
Gold Class
Wins of the
Luxury Class