Wins of the
200. Class lottery
Winnings | Ticket number |
---|---|
€ 1.000.000 | 26.468 |
€ 100.000 | 99.659 |
€ 50.000 | 73.885 |
€ 10.000 | 3.667 62.655 153.629 188.986 215.624 |
€ 3.000 * | ...746 |
€ 1.500 * | ...043 ...604 ...903 ...921 |
€ 900 * | ...006, ...007, ...008, ...014, ...038, ...057, ...061, ...063, ...082, ...088, ...096, ...110, ...111, ...112, ...119, ...120, ...130, ...144, ...162, ...163, ...165, ...166, ...167, ...180, ...183, ...216, ...222, ...245, ...252, ...257, ...275, ...279, ...281, ...292, ...298, ...311, ...329, ...343, ...355, ...356, ...386, ...403, ...426, ...441, ...443, ...449, ...450, ...453, ...456, ...458, ...463, ...464, ...483, ...492, ...493, ...495, ...496, ...512, ...530, ...545, ...572, ...584, ...606, ...610, ...618, ...622, ...623, ...656, ...678, ...692, ...699, ...703, ...727, ...731, ...734, ...740, ...744, ...752, ...757, ...776, ...779, ...790, ...791, ...794, ...795, ...809, ...832, ...836, ...847, ...853, ...859, ...886, ...890, ...907, ...913, ...922, ...926, ...930, ...932, ...940, ...953, ...955, ...961, ...981, ...985, ...987, ...991, ...999 |
€ 200 * | ...001, ...002, ...003, ...004, ...005, ...010, ...011, ...015, ...017, ...019, ...021, ...022, ...027, ...029, ...030, ...035, ...039, ...040, ...046, ...047, ...048, ...050, ...051, ...052, ...055, ...056, ...059, ...060, ...064, ...071, ...072, ...074, ...075, ...076, ...077, ...078, ...081, ...083, ...087, ...089, ...090, ...091, ...093, ...094, ...102, ...107, ...113, ...114, ...115, ...117, ...118, ...121, ...124, ...126, ...127, ...128, ...129, ...131, ...132, ...133, ...134, ...137, ...139, ...142, ...148, ...152, ...153, ...158, ...159, ...160, ...161, ...164, ...168, ...169, ...172, ...174, ...176, ...178, ...179, ...181, ...182, ...184, ...185, ...188, ...189, ...190, ...191, ...192, ...198, ...200, ...201, ...204, ...206, ...207, ...209, ...210, ...211, ...212, ...214, ...218, ...219, ...227, ...230, ...234, ...235, ...236, ...237, ...241, ...243, ...246, ...247, ...248, ...249, ...250, ...253, ...254, ...255, ...260, ...261, ...267, ...269, ...278, ...280, ...284, ...285, ...287, ...288, ...290, ...291, ...295, ...296, ...297, ...299, ...305, ...310, ...313, ...315, ...317, ...321, ...322, ...323, ...324, ...328, ...330, ...331, ...332, ...333, ...334, ...337, ...338, ...339, ...341, ...342, ...344, ...346, ...347, ...349, ...350, ...351, ...353, ...354, ...357, ...358, ...361, ...362, ...364, ...367, ...369, ...370, ...372, ...373, ...374, ...375, ...376, ...379, ...382, ...384, ...385, ...388, ...394, ...395, ...396, ...397, ...402, ...404, ...406, ...411, ...416, ...417, ...419, ...421, ...428, ...429, ...430, ...433, ...434, ...436, ...440, ...444, ...445, ...451, ...452, ...459, ...465, ...466, ...467, ...473, ...475, ...476, ...481, ...482, ...484, ...486, ...489, ...491, ...494, ...497, ...498, ...499, ...500, ...501, ...506, ...509, ...511, ...514, ...516, ...517, ...520, ...521, ...524, ...525, ...526, ...529, ...533, ...535, ...538, ...541, ...542, ...544, ...546, ...548, ...551, ...552, ...554, ...558, ...559, ...562, ...564, ...566, ...567, ...570, ...574, ...576, ...577, ...578, ...580, ...581, ...582, ...586, ...587, ...590, ...591, ...594, ...598, ...599, ...601, ...603, ...607, ...608, ...609, ...611, ...612, ...613, ...614, ...615, ...617, ...620, ...626, ...630, ...633, ...634, ...635, ...636, ...637, ...641, ...642, ...643, ...645, ...649, ...651, ...652, ...654, ...658, ...660, ...661, ...662, ...671, ...673, ...674, ...676, ...677, ...679, ...680, ...687, ...688, ...691, ...693, ...694, ...696, ...697, ...698, ...701, ...704, ...706, ...708, ...712, ...714, ...716, ...720, ...725, ...728, ...732, ...733, ...735, ...736, ...737, ...738, ...741, ...742, ...743, ...745, ...747, ...748, ...754, ...755, ...758, ...759, ...762, ...763, ...764, ...765, ...766, ...769, ...775, ...783, ...784, ...785, ...786, ...789, ...801, ...802, ...804, ...808, ...810, ...813, ...816, ...817, ...818, ...820, ...822, ...824, ...825, ...827, ...828, ...831, ...833, ...834, ...837, ...838, ...839, ...842, ...844, ...845, ...854, ...858, ...862, ...865, ...871, ...872, ...873, ...874, ...875, ...880, ...881, ...882, ...889, ...891, ...892, ...893, ...894, ...896, ...897, ...898, ...906, ...908, ...911, ...915, ...917, ...918, ...919, ...920, ...923, ...924, ...927, ...931, ...935, ...937, ...938, ...939, ...942, ...944, ...945, ...946, ...950, ...951, ...954, ...956, ...957, ...959, ...960, ...964, ...967, ...969, ...970, ...971, ...972, ...973, ...975, ...976, ...977, ...978, ...979, ...983, ...986, ...988, ...989, ...992, ...995, ...997, ...998 |
Wins of the
Super Class
Date | Ticket number |
---|---|
06.10.2025 | 197.488 |
07.10.2025 | 242.234 |
08.10.2025 | 116.301 |
09.10.2025 | 9.339 |
10.10.2025 | 185.028 |
Wins of the
Gold Class
Wins of the
Luxury Class