Wins of the
199. Class lottery
Winnings | Ticket number |
---|---|
€ 1.000.000 | 68.022 |
€ 100.000 | 108.799 |
€ 50.000 | 39.119 |
€ 10.000 | 49.328 51.352 53.253 132.395 181.018 |
€ 1.000 * | ...062 |
€ 600 * | ...468 ...946 |
€ 400 * | ...077 ...083 ...112 ...675 |
€ 200 * | ...001, ...006, ...009, ...010, ...011, ...021, ...022, ...023, ...024, ...028, ...046, ...051, ...052, ...054, ...056, ...060, ...063, ...072, ...073, ...075, ...078, ...079, ...081, ...082, ...084, ...090, ...095, ...096, ...098, ...102, ...104, ...105, ...107, ...109, ...119, ...121, ...122, ...125, ...128, ...130, ...136, ...138, ...146, ...151, ...154, ...155, ...158, ...161, ...162, ...164, ...167, ...173, ...174, ...176, ...179, ...180, ...183, ...184, ...185, ...186, ...187, ...188, ...190, ...196, ...201, ...203, ...210, ...215, ...221, ...227, ...229, ...231, ...234, ...237, ...245, ...250, ...254, ...257, ...259, ...267, ...271, ...274, ...276, ...277, ...279, ...281, ...282, ...286, ...288, ...290, ...292, ...297, ...299, ...301, ...310, ...312, ...313, ...316, ...317, ...318, ...319, ...324, ...325, ...329, ...330, ...339, ...340, ...343, ...344, ...346, ...350, ...351, ...353, ...356, ...363, ...366, ...371, ...372, ...375, ...381, ...385, ...387, ...391, ...395, ...398, ...406, ...413, ...427, ...429, ...436, ...441, ...442, ...444, ...452, ...457, ...462, ...463, ...464, ...469, ...471, ...476, ...479, ...481, ...483, ...484, ...487, ...491, ...494, ...496, ...497, ...500, ...507, ...508, ...510, ...511, ...518, ...519, ...523, ...524, ...526, ...528, ...530, ...533, ...535, ...536, ...538, ...539, ...541, ...542, ...543, ...549, ...551, ...555, ...558, ...559, ...561, ...562, ...563, ...569, ...571, ...572, ...574, ...575, ...577, ...578, ...580, ...583, ...585, ...587, ...588, ...593, ...594, ...598, ...599, ...602, ...603, ...604, ...608, ...609, ...611, ...616, ...617, ...620, ...621, ...626, ...629, ...632, ...633, ...636, ...641, ...644, ...651, ...654, ...656, ...660, ...663, ...664, ...665, ...670, ...673, ...674, ...676, ...677, ...686, ...693, ...694, ...696, ...700, ...705, ...709, ...712, ...713, ...727, ...729, ...731, ...733, ...735, ...748, ...749, ...750, ...751, ...755, ...757, ...762, ...764, ...767, ...773, ...777, ...785, ...788, ...792, ...796, ...798, ...799, ...802, ...803, ...805, ...806, ...813, ...814, ...815, ...816, ...821, ...823, ...826, ...837, ...838, ...841, ...845, ...847, ...851, ...852, ...856, ...857, ...858, ...859, ...861, ...863, ...866, ...868, ...880, ...883, ...888, ...890, ...893, ...894, ...903, ...905, ...910, ...912, ...913, ...916, ...918, ...919, ...923, ...924, ...925, ...926, ...927, ...928, ...933, ...936, ...938, ...939, ...943, ...949, ...955, ...961, ...963, ...966, ...967, ...968, ...970, ...973, ...974, ...975, ...976, ...995, ...996, ...998 |
Wins of the
Super Class
Date | Ticket number |
---|---|
18.11.2024 | 9.221 |
19.11.2024 | 150.481 |
20.11.2024 | 143.369 |
21.11.2024 | 249.213 |
Wins of the
Gold Class
Wins of the
Luxury Class