Wins of the
199. Class lottery
Winnings | Ticket number |
---|---|
€ 1.000.000 | 104.829 |
€ 100.000 | 11.766 |
€ 50.000 | 230.166 |
€ 10.000 | 61.653 196.046 213.861 225.863 247.810 |
€ 1.000 * | ...564 |
€ 600 * | ...370 ...811 |
€ 400 * | ...632 ...764 ...843 ...972 |
€ 200 * | ...036, ...080, ...145, ...156, ...162, ...215, ...222, ...302, ...345, ...412, ...428, ...505, ...513, ...514, ...520, ...652, ...702, ...754, ...805, ...903, ...923, ...975, ...991, ...994 |
Wins of the
Super Class
Date | Ticket number |
---|---|
10.02.2025 | 148.271 |
Wins of the
Gold Class
Wins of the
Luxury Class