Wins of the
200. Class lottery
Winnings | Ticket number |
---|---|
€ 1.000.000 | 102.328 |
€ 100.000 | 34.446 |
€ 50.000 | 170.385 |
€ 30.000 | 41.453 |
€ 10.000 | 23.966 24.076 73.748 91.085 |
€ 1.000 * | ...458 |
Wins of the
Super Class
Date | Ticket number |
---|---|
23.06.2025 | 119.589 |
24.06.2025 | 41.297 |
25.06.2025 | 51.811 |
26.06.2025 | 23.180 |
27.06.2025 | 3.672 |
28.06.2025 | 43.121 |
29.06.2025 | 201.009 |
Wins of the
Gold Class
Wins of the
Luxury Class