Wins of the
197. Class lottery
Winnings | Ticket number |
---|---|
€ 1.000.000 | 40.694 |
€ 100.000 | 55.406 |
€ 50.000 | 144.504 |
€ 30.000 | 179.073 |
€ 10.000 | 12.620 70.363 159.808 162.258 249.746 |
€ 1.000 * | ...307 |
Wins of the
Super Class
Date | Ticket number |
---|---|
13.11.2023 | 156.417 |
14.11.2023 | 113.449 |
15.11.2023 | 25.185 |
16.11.2023 | 46.501 |
17.11.2023 | 139.132 |
18.11.2023 | 32.013 |
19.11.2023 | 135.124 |
Wins of the
Gold Class
Wins of the
Luxury Class